Apacer AST280 M.2 SATAIII SSD 120GB
102,000 K 102,000 K 102000.0 MMK
WD 2TB Surveillance CCTV HDD
290,000 K 290,000 K 290000.0 MMK
WD 4TB Surveillance CCTV HDD
360,000 K 360,000 K 360000.0 MMK
Apacer AST280 M.2 SSD 480GB
235,000 K 235,000 K 235000.0 MMK
Apacer AS2280 M.2 SSD 240GB
130,000 K 130,000 K 130000.0 MMK
Seagate 1TB HDD (BARRACUDA)
175,000 K 175,000 K 175000.0 MMK
Apacer AS2280P4 M.2 PCLe 256GB , Standard
134,000 K 134,000 K 134000.0 MMK
Apacer AS2280P4 M.2 PCIe 512 GB, Standard
223,000 K 223,000 K 223000.0 MMK
Apacer AS350 512GB SSD 2.5" 7mm SATA III
215,000 K 215,000 K 215000.0 MMK
Apacer AS350X SSD 2.5" 128GB SATAIII
80,000 K 80,000 K 80000.0 MMK
Apacer AS350X SSD 2.5" 256GB SATAIII
123,000 K 123,000 K 123000.0 MMK
Transcend M.2-SSD 480GB
230,000 K 230,000 K 230000.0 MMK
Good Second Notebook HDD 500GB
31,500 K 31,500 K 31500.0 MMK
SP M.2 2280 SATAIII SSD A55 256GB
77,000 K 77,000 K 77000.0 MMK
Apacer AS350X 1TB SSD 2.5" 7mm SATA III
370,000 K 370,000 K 370000.0 MMK